1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Missouri State University | 2 | 0 | 1 | 3 | 6 |
St. John's University | 4 | 3 | 2 | 3 | 12 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Missouri State University | 2 | 0 | 1 | 3 | 6 |
St. John's University | 4 | 3 | 2 | 3 | 12 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Missouri State University | - | - | - | - | 13 |
St. John's University | - | - | - | - | 20 |
No Data Available
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Mike Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony Donna | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Hunter Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Butler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 3 | 2 | 5 | 0 | 0 | 3 |
12 | Tyler Nault | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John Boston | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nate Orr | 0 | 1 | 1 | 0 | 0 | 2 |
16 | Matt Williamson | 1 | 0 | 1 | 0 | 0 | 1 |
17 | Jake Mellem | 2 | 1 | 3 | 0 | 0 | 1 |
18 | John Dube | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Farrell | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Steve Lokken | 3 | 0 | 3 | 0 | 0 | 3 |
22 | Alexander Fulton | 1 | 0 | 1 | 0 | 0 | 2 |
23 | Tyler Safranek | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Stephen Johnson | 0 | 0 | 0 | 0 | 0 | 3 |
26 | Miles Armitage | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Jake Jeatran | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 4 |
30 | Lukas DeBruzzi | 0 | 1 | 1 | 0 | 0 | 2 |
32 | John Burke | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Draxler | 2 | 1 | 3 | 0 | 0 | 3 |
35 | Alexander Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chris Beard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 6 | 18 | 0 | 20 | 37 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 60:00 | 13 | 6 | 7 | .538 |
Totals | 13 | 6 | 7 | .538 |