1 | 2 | 3 | 4 | OT1 | T | |
---|---|---|---|---|---|---|
St. John's University | 1 | 3 | 1 | 4 | 1 | 10 |
University of St. Thomas | 2 | 0 | 3 | 4 | 0 | 9 |
SCORING | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
St. John's University | 1 | 3 | 1 | 4 | 1 | 10 |
University of St. Thomas | 2 | 0 | 3 | 4 | 0 | 9 |
SHOTS | 1 | 2 | 3 | 4 | OT1 | T |
---|---|---|---|---|---|---|
St. John's University | - | - | - | - | - | 15 |
University of St. Thomas | - | - | - | - | - | 25 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Mike Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony Donna | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Hunter Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Butler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jacob Helmer | 0 | 2 | 2 | 0 | 0 | 3 |
12 | Tyler Nault | 1 | 0 | 1 | 0 | 0 | 0 |
13 | John Boston | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nate Orr | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Gondeck | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Williamson | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Jake Mellem | 3 | 0 | 3 | 0 | 0 | 5 |
18 | John Dube | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Alexander Fulton | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Tyler Safranek | 1 | 1 | 2 | 0 | 0 | 1 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Stephen Johnson | 0 | 0 | 0 | 0 | 0 | 2 |
26 | Miles Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Jeatran | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 5 |
30 | Lukas DeBruzzi | 1 | 0 | 1 | 0 | 0 | 1 |
32 | John Burke | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Draxler | 3 | 0 | 3 | 0 | 0 | 1 |
35 | Alexander Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 1 |
39 | Neil Horan | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chris Beard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 3 | 13 | 0 | 15 | 30 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 60:00 | 25 | 9 | 16 | .640 |
Totals | 25 | 9 | 16 | .640 |
No Data Available