1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
University of Dayton | 3 | 5 | 2 | 5 | 15 |
St. John's University | 2 | 1 | 2 | 3 | 8 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
University of Dayton | 3 | 5 | 2 | 5 | 15 |
St. John's University | 2 | 1 | 2 | 3 | 8 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
University of Dayton | 0 | 0 | 0 | 0 | 0 |
St. John's University | 0 | 0 | 0 | 0 | 0 |
No Data Available
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
2 | Mike Burgeson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tony Donna | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Gellerman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hunter Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike Butler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joshua Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Jaeger | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Helmer | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Tyler Nault | 0 | 1 | 1 | 0 | 0 | 0 |
13 | John Boston | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nate Orr | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sam Gondeck | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jake Mellem | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Dube | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Steve Lokken | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alexander Fulton | 1 | 0 | 1 | 0 | 0 | 0 |
23 | Tyler Safranek | 6 | 0 | 6 | 0 | 0 | 0 |
24 | Jonathan Fairbairn | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Stephen Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Miles Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Billy Jaffee | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Jeatran | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Alexander Rahn | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lukas DeBruzzi | 0 | 0 | 0 | 0 | 0 | 0 |
32 | John Burke | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Nathaniel Hofman | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Draxler | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Alexander Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Luke Eggerichs | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Neil Horan | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Chris Beard | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 4 | 12 | 0 | 0 | 0 |
No Data Available
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
1 | Michael King | 60:00 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | .000 |